CALCULATING GUIDE - WALLPAPER
|
PERIMETER OF ROOM (FT) |
CEILING HEIGHT (FT) | |||
|---|---|---|---|---|
| 8 | 9 | 10 | 12 | |
| 24" x 288" ROLLS NEEDED* | ||||
| 24 | 5 | 6 | 7 | 8 |
| 28 | 6 | 7 | 8 | 9 |
| 32 | 7 | 8 | 9 | 10 |
| 36 | 8 | 8 | 10 | 12 |
| 40 | 9 | 10 | 11 | 13 |
| 44 | 10 | 11 | 12 | 14 |
| 48 | 10 | 12 | 13 | 15 |
| 52 | 11 | 13 | 14 | 17 |
| 56 | 12 | 14 | 15 | 18 |
| 60 | 13 | 15 | 16 | 19 |
| 64 | 14 | 15 | 17 | 20 |
| 68 | 15 | 16 | 18 | 22 |
| 72 | 15 | 17 | 19 | 23 |
|
PERIMETER OF ROOM (M) |
CEILING HEIGHT (M) | |||
|---|---|---|---|---|
| 2.1 | 2.4 | 2.7 | 3 | |
| 24" x 288" ROLLS NEEDED* | ||||
| 8 | 5 | 6 | 7 | 7 |
| 10 | 6 | 7 | 8 | 9 |
| 12 | 8 | 9 | 10 | 11 |
| 14 | 9 | 10 | 11 | 12 |
| 16 | 10 | 11 | 13 | 14 |
| 18 | 11 | 13 | 14 | 16 |
| 20 | 12 | 14 | 16 | 17 |
| 22 | 13 | 15 | 17 | 19 |
| 24 | 15 | 17 | 19 | 21 |
